671
AG Rank
50:07
10K
39.9
VDOT
Athlete Overview
Lives in Chios , GR
Age group M49
Nationality GR
Coached by
Current VDOT
1.6
Last 30 days
1.57
0.0
Last 30 days
Summary
AG Percentile
36%
Overall V.O2 Rank
7,218
AG Rank
671
Country Rank
25
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 05/10/26 | Salomon Çeşme Half Marathon | 50:07 | 39.9 |
| 05/09/26 | Salomon Çeşme Half Marathon | 27:45 | 33.8 |
| 02/22/26 | Naples Half Marathon | 3:00:00 | 22.2 |
| 12/14/25 | Pyramids Half Marathon | 1:55:00 | 38.3 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 05/31/26 | Course des pompiers de Laval | 1:51:13 |
| 06/20/26 | 1st Chios Night Run | 1:51:13 |
| 08/23/26 | 14th CHIOS HALF MARATHON 2026 | 1:51:13 |
| 10/18/26 | Rome HM | 1:51:13 |
| 11/08/26 | Athens Marathon | 3:50:10 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 12/14/25 | Half Marathon | 1:55:00 | 38.3 |
| 05/10/26 | 10K | 50:07 | 39.9 |
| 05/09/26 | 5K | 27:45 | 33.8 |
Current VDOT
1.6
Last 30 days
1.57
0.0
Last 30 days
Summary
AG Percentile
36%
Overall V.O2 Rank
7,218
AG Rank
671
Country Rank
25