EH

Elizabeth Harris

927 in Ranking • 10 Races
134
AG Rank
5:24
1500m
50.0
VDOT

Athlete Overview

Lives in Centerpoint, AL, US
Age group W19
Studied at Columbus State University
Nationality US

Coached by

AM

Anthony M.

Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile 79%
Overall V.O2 Rank 927
AG Rank 134
Country Rank 719

Accelerate your race insights

Where runners track progress faster and spend
more time chasing goals.

Get started

Past Races

Date Event Result VDOT
03/28/26 Emory Thrills in the Hills 5:27 49.4
03/21/26 Emory Spring Break Classic 2:39 48.5
03/21/26 Emory Spring Break Classic 5:24 50.0
03/07/26 Berry Victor Icebreaker Duals 5:36 48.0
02/14/26 Bulldog Open Indoor Meet 5:59 48.6
11/08/25 2025 NCAA DII Southeast Region XC Championship 27:13 43.4
10/25/25 2025 PBC Cross Country Championship 22:16 43.9
10/11/25 CAU Panther Invite 22:33 43.3
09/26/25 Bobcat Invitational 23:36 41.0
09/12/25 North Georgia Invitational 23:34 41.1

Personal Records

Date Event Result VDOT
11/08/25 6K 27:13 43.4
10/25/25 5K 22:16 43.9
02/14/26 1Mi 5:59 48.6
03/21/26 1500m 5:24 50.0
03/21/26 800m 2:39 48.5
Current VDOT
No change in the last 30 days
0.0 Last 30 days

Summary

AG Percentile 79%
Overall V.O2 Rank 927
AG Rank 134
Country Rank 719