158
AG Rank
54:24
10K
36.2
VDOT
Athlete Overview
Lives in Birmingham, AL, US
Age group W57
Nationality US
Coached by
Current VDOT
2.0
Last 30 days
2.04
0.0
Last 30 days
Summary
AG Percentile
62%
Overall V.O2 Rank
6,260
AG Rank
158
Country Rank
4,469
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/18/26 | Run Magic City - Birmingham, Alabama | 54:24 | 36.2 |
| 06/03/26 | The Big Run - Hoover, Alabama | 31:33 | 29.0 |
| 05/10/26 | Supermom - Chattanooga, TN | 30:28 | 30.3 |
| 04/19/26 | Springtime Surprise 10 Miler | 1:43:08 | 31.0 |
| 03/29/26 | Half Marathon | 2:13:00 | 32.3 |
| 03/01/26 | Half Marathon | 2:03:01 | 35.4 |
| 02/28/26 | 10K | 1:00:00 | 32.3 |
| 01/28/26 | 5K | 27:18:00 | -5.1 |
| 01/24/26 | 5K | 27:18 | 34.5 |
| 11/22/25 | 1Mi | 8:41 | 31.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 11/01/26 | NYC Marathon | 4:08:55 |
| 01/07/27 | Disney Marathon Weekend - 5K | 26:13 |
| 01/08/27 | Disney Marathon Weekend - 10K | 54:26 |
| 01/09/27 | Disney Half Marathon | 2:00:39 |
| 01/10/27 | Disney Marathon | 4:08:55 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/01/26 | Half Marathon | 2:03:01 | 35.4 |
| 04/19/26 | 10Mi | 1:43:08 | 31.0 |
| 07/18/26 | 10K | 54:24 | 36.2 |
| 01/24/26 | 5K | 27:18 | 34.5 |
| 11/22/25 | 1Mi | 8:41 | 31.9 |
Current VDOT
2.0
Last 30 days
2.04
0.0
Last 30 days
Summary
AG Percentile
62%
Overall V.O2 Rank
6,260
AG Rank
158
Country Rank
4,469