161
AG Rank
26:06
5K
36.4
VDOT
Athlete Overview
Lives in Birmingham, AL, US
Age group W57
Nationality US
Coached by
Current VDOT
2.4
Last 30 days
-2.4
0.0
Last 30 days
Summary
AG Percentile
60%
Overall V.O2 Rank
6,294
AG Rank
161
Country Rank
4,562
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/01/26 | NYC Marathon | 4:59:13 | 28.8 |
| 10/17/26 | Bookin’ It 5K | 26:06 | 36.4 |
| 10/03/26 | Jimmy Hale Mission Rescue Run | 57:56 | 33.6 |
| 07/18/26 | Run Magic City - Birmingham, Alabama | 54:24 | 36.2 |
| 06/03/26 | The Big Run - Hoover, Alabama | 31:33 | 29.0 |
| 05/10/26 | Supermom - Chattanooga, TN | 30:28 | 30.3 |
| 04/19/26 | Springtime Surprise 10 Miler | 1:43:08 | 31.0 |
| 03/29/26 | Half Marathon | 2:13:00 | 32.3 |
| 03/01/26 | Half Marathon | 2:03:01 | 35.4 |
| 02/28/26 | 10K | 1:00:00 | 32.3 |
| 01/28/26 | 5K | 27:18:00 | -5.1 |
| 01/24/26 | 5K | 27:18 | 34.5 |
| 11/22/25 | 1Mi | 8:41 | 31.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 01/07/27 | Disney Marathon Weekend - 5K | 27:39 |
| 01/08/27 | Disney Marathon Weekend - 10K | 57:27 |
| 01/09/27 | Disney Half Marathon | 2:07:16 |
| 01/10/27 | Disney Marathon | 4:22:00 |
| 02/20/27 | We Run This Beach 5K | 27:39 |
| 02/21/27 | We Run This Beach 1/3 Marathon | 2:07:16 |
| 02/21/27 | We Run This Beach 1/2 Marathon | 2:07:16 |
| 02/26/27 | Disney Princess 5K | 27:39 |
| 02/27/27 | Disney Princess 10K | 57:27 |
| 02/28/27 | Disney Princess Half Marathon | 2:07:16 |
| 03/07/27 | Tokyo Marathon | 4:22:00 |
| 03/21/27 | Race To Space | 2:07:16 |
| 04/09/27 | Springtime Surprise 5K | 27:39 |
| 04/10/27 | Springtime Surprise 10K | 57:27 |
| 04/11/27 | Springtime Surprise 10 Miler | 1:35:25 |
| 05/09/27 | Super Mom 1/2 Marathon | 2:07:16 |
| 06/19/27 | Grandma’s Marathon | 4:22:00 |
| 09/26/27 | Berlin Marathon | 4:22:00 |
| 10/02/27 | Aquarium Of The Pacific | 27:39 |
| 10/03/27 | Long Beach Marathon | 4:22:00 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 11/01/26 | Marathon | 4:59:13 | 28.8 |
| 03/01/26 | Half Marathon | 2:03:01 | 35.4 |
| 04/19/26 | 10Mi | 1:43:08 | 31.0 |
| 07/18/26 | 10K | 54:24 | 36.2 |
| 10/17/26 | 5K | 26:06 | 36.4 |
| 11/22/25 | 1Mi | 8:41 | 31.9 |
Current VDOT
2.4
Last 30 days
-2.4
0.0
Last 30 days
Summary
AG Percentile
60%
Overall V.O2 Rank
6,294
AG Rank
161
Country Rank
4,562