234
AG Rank
2:03:01
Half Marathon
35.4
VDOT
Athlete Overview
Lives in Birmingham, AL, US
Age group W57
Nationality US
Coached by
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
44%
Overall V.O2 Rank
7,916
AG Rank
234
Country Rank
5,523
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 06/03/26 | The Big Run - Hoover, Alabama | 31:33 | 29.0 |
| 05/10/26 | Supermom - Chattanooga, TN | 30:28 | 30.3 |
| 04/19/26 | Springtime Surprise 10 Miler | 1:43:08 | 31.0 |
| 03/29/26 | Half Marathon | 2:13:00 | 32.3 |
| 03/01/26 | Half Marathon | 2:03:01 | 35.4 |
| 02/28/26 | 10K | 1:00:00 | 32.3 |
| 01/28/26 | 5K | 27:18:00 | -5.1 |
| 01/24/26 | 5K | 27:18 | 34.5 |
| 11/22/25 | 1Mi | 8:41 | 31.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 07/18/26 | Run Magic City - Birmingham, Alabama | 57:10 |
| 08/29/26 | Ross Bridge 8K - Hoover, AL | 45:07 |
| 11/01/26 | NYC Marathon | 4:20:47 |
| 01/07/27 | Disney Marathon Weekend - 5K | 27:31 |
| 01/08/27 | Disney Marathon Weekend - 10K | 57:10 |
| 01/09/27 | Disney Half Marathon | 2:06:39 |
| 01/10/27 | Disney Marathon | 4:20:47 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/01/26 | Half Marathon | 2:03:01 | 35.4 |
| 04/19/26 | 10Mi | 1:43:08 | 31.0 |
| 02/28/26 | 10K | 1:00:00 | 32.3 |
| 01/24/26 | 5K | 27:18 | 34.5 |
| 11/22/25 | 1Mi | 8:41 | 31.9 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
44%
Overall V.O2 Rank
7,916
AG Rank
234
Country Rank
5,523