1,532
AG Rank
2:14:31
Half Marathon
31.8
VDOT
Athlete Overview
Lives in 10032, NY, US
Age group W33
Nationality US
Coached by
Current VDOT
0.5
Last 30 days
-0.51
0.0
Last 30 days
Summary
AG Percentile
30%
Overall V.O2 Rank
8,118
AG Rank
1,532
Country Rank
5,658
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 06/27/26 | Pride | 38:36 | 31.3 |
| 06/06/26 | Mini 10K | 1:06:13 | 28.7 |
| 05/16/26 | Brooklyn Half Marathon | 2:14:31 | 31.8 |
| 04/26/26 | Brooklyn Half Marathon | 2:25:40 | 28.9 |
| 04/19/26 | Jersey City Half Marathon | 2:21:11 | 30.0 |
| 04/12/26 | Cherry Blossom 10 Miler | 1:46:00 | 30.0 |
| 04/11/26 | Cherry Blossom 5K | 32:44 | 27.7 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 07/26/26 | TEAM CHAMPS | 48:51 |
| 08/08/26 | Harlem 5K | 29:36 |
| 08/15/26 | NYRR 12M Training Run | 2:04:02 |
| 09/19/26 | Bronx 10Mi | 1:42:11 |
| 09/27/26 | Berlin Marathon | 4:39:38 |
| 10/04/26 | Jersey City 5K | 29:36 |
| 11/01/26 | NYC Marathon | 4:39:38 |
| 11/22/26 | Race To Deliver | 38:36 |
| 12/05/26 | Ted Corbitt 15K | 1:34:48 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 05/16/26 | Half Marathon | 2:14:31 | 31.8 |
| 04/12/26 | 10Mi | 1:46:00 | 30.0 |
| 06/06/26 | 10K | 1:06:13 | 28.7 |
| 04/11/26 | 5K | 32:44 | 27.7 |
Current VDOT
0.5
Last 30 days
-0.51
0.0
Last 30 days
Summary
AG Percentile
30%
Overall V.O2 Rank
8,118
AG Rank
1,532
Country Rank
5,658