55
AG Rank
18:40
5K
54.0
VDOT
Athlete Overview
Lives in Noss Mayo, GB
Age group W28
Studied at Cornell University
Nationality GB
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
97%
Overall V.O2 Rank
381
AG Rank
55
Country Rank
14
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/20/26 | Marathon | 3:16:12 | 48.3 |
| 03/29/26 | Half Marathon | 1:28:02 | 52.3 |
| 07/19/25 | Ithaca | 18:40 | 54.0 |
| 09/08/24 | Ithaca | 39:14 | 53.1 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 07/12/26 | Boilermaker | 1:01:10 |
| 09/13/26 | Ithaca 10k | 39:47 |
| 09/19/26 | Ithaca Runway 5K | 19:11 |
| 10/04/26 | Wineglass Half Marathon | 1:28:05 |
| 11/01/26 | NYC | 3:03:40 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/20/26 | Marathon | 3:16:12 | 48.3 |
| 03/29/26 | Half Marathon | 1:28:02 | 52.3 |
| 09/08/24 | 10K | 39:14 | 53.1 |
| 07/19/25 | 5K | 18:40 | 54.0 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
97%
Overall V.O2 Rank
381
AG Rank
55
Country Rank
14