1,928
AG Rank
2:44:59
Half Marathon
24.8
VDOT
Athlete Overview
Lives in 11101, NY, US
Age group W32
Nationality US
Coached by
Current VDOT
2.0
Last 30 days
-1.97
0.0
Last 30 days
Summary
AG Percentile
11%
Overall V.O2 Rank
9,978
AG Rank
1,928
Country Rank
6,812
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 06/06/26 | Mini 10K | 1:19:58 | 22.8 |
| 05/05/26 | NYRR BK 5k | 36:30 | 24.3 |
| 05/02/26 | NYRR Mindful 5k | 35:36 | 25.6 |
| 04/26/26 | NYCRUNS Brooklyn Experience Half Marathon | 2:44:59 | 24.8 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 06/20/26 | Queens 10K | 1:19:33 |
| 06/27/26 | Pride | 49:52 |
| 06/28/26 | Achilles 4M | 49:52 |
| 07/25/26 | NYCRUNS Brooklyn Ice Cream Social 5k | 38:13 |
| 08/08/26 | Seawheeze | 2:55:01 |
| 10/18/26 | Tokyo Legacy Half-Marathon | 2:34:30 |
| 02/28/27 | Disney Princess Half Marathon | 2:55:01 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/26/26 | Half Marathon | 2:44:59 | 24.8 |
| 06/06/26 | 10K | 1:19:58 | 22.8 |
| 05/05/26 | 5K | 36:30 | 24.3 |
Current VDOT
2.0
Last 30 days
-1.97
0.0
Last 30 days
Summary
AG Percentile
11%
Overall V.O2 Rank
9,978
AG Rank
1,928
Country Rank
6,812