1,428
AG Rank
26:59
5K
35.0
VDOT
Athlete Overview
Lives in Ellicott City, MD, US
Age group M31
Nationality US
Coached by
Current VDOT
1.6
Last 30 days
-1.57
0.0
Last 30 days
Summary
AG Percentile
17%
Overall V.O2 Rank
8,569
AG Rank
1,428
Country Rank
4,475
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/11/26 | Newport Marathon | 4:29:21 | 32.9 |
| 08/30/26 | Annapolis 10 Miler | 1:33:21 | 34.9 |
| 05/03/26 | Half Marathon | 2:05:54 | 34.4 |
| 11/27/25 | Turkey Trot 5K | 26:59 | 35.0 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 03/20/27 | Annapolis Running Festival | 2:10:51 |
| 04/18/27 | Delaware Running Festival | 4:29:05 |
| 05/01/27 | Frederick Running Festival | 28:26 |
| 05/02/27 | Frederick Running Festival | 2:10:51 |
| 06/05/27 | Baltimore 10 Miler | 1:38:08 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 10/11/26 | Marathon | 4:29:21 | 32.9 |
| 05/03/26 | Half Marathon | 2:05:54 | 34.4 |
| 08/30/26 | 10Mi | 1:33:21 | 34.9 |
| 11/27/25 | 5K | 26:59 | 35.0 |
Current VDOT
1.6
Last 30 days
-1.57
0.0
Last 30 days
Summary
AG Percentile
17%
Overall V.O2 Rank
8,569
AG Rank
1,428
Country Rank
4,475