427
AG Rank
1:28:22
Half Marathon
52.1
VDOT
Athlete Overview
Lives in West Covina, CA, US
Age group M36
Nationality US
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
75%
Overall V.O2 Rank
2,967
AG Rank
427
Country Rank
1,817
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 07/29/26 | Team Relay | 19:38 | 50.9 |
| 07/09/26 | 5k TT | 19:55 | 50.0 |
| 06/06/26 | Fontana Half | 1:28:22 | 52.1 |
| 05/30/26 | Cerritos 5K | 20:31 | 48.3 |
| 03/08/26 | LA Marathon | 3:59:00 | 38.1 |
| 12/13/25 | Temple Station Mug Run | 20:46 | 47.7 |
| 05/04/25 | OC Half Marathon | 1:42:20 | 43.9 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 10/10/26 | FRR Relay | 40:43 |
| 10/10/26 | Long Beach Half Marathon | 1:30:11 |
| 10/11/26 | FRR Relay | 40:43 |
| 11/07/26 | Revel Big Bear | 3:07:56 |
| 11/15/26 | LASD Elite Relay | 40:43 |
| 02/03/27 | B2V Qualifier 1 | 40:43 |
| 02/13/27 | B2V Qualifier 2 | 40:43 |
| 02/24/27 | B2V Qualifier 3 | 40:43 |
| 03/03/27 | B2V Dry Run | 40:43 |
| 03/20/27 | B2V Relay | 40:43 |
| 03/21/27 | B2V Relay | 40:43 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 03/08/26 | Marathon | 3:59:00 | 38.1 |
| 06/06/26 | Half Marathon | 1:28:22 | 52.1 |
| 07/29/26 | 5K | 19:38 | 50.9 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
75%
Overall V.O2 Rank
2,967
AG Rank
427
Country Rank
1,817