1,020
AG Rank
25:19
5K
37.7
VDOT
Athlete Overview
Lives in Guaynabo, PR
Age group M27
Nationality PR
Coached by
Harold Garcia
Current VDOT
2.0
Last 30 days
2.04
0.0
Last 30 days
Summary
AG Percentile
23%
Overall V.O2 Rank
7,884
AG Rank
1,020
Country Rank
109
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 04/11/26 | Hunger 10K | 53:19 | 37.1 |
| 03/07/26 | 5k Corre Y Camina con El Corazón | 25:19 | 37.7 |
| 01/25/26 | El Mulo 21 | 2:16:22 | 31.3 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 05/31/26 | Togetherland Challenge | 50:59 |
| 06/28/26 | 10K SJ BAUTISTA | 50:59 |
| 08/09/26 | Csilo 21 K | 1:53:02 |
| 08/30/26 | 16 Millas De Sabrina | 2:19:38 |
| 11/22/26 | Manati Half Marathon | 1:53:02 |
| 11/29/26 | CHE MARQUEZ 21K | 1:53:02 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 01/25/26 | Half Marathon | 2:16:22 | 31.3 |
| 04/11/26 | 10K | 53:19 | 37.1 |
| 03/07/26 | 5K | 25:19 | 37.7 |
Current VDOT
2.0
Last 30 days
2.04
0.0
Last 30 days
Summary
AG Percentile
23%
Overall V.O2 Rank
7,884
AG Rank
1,020
Country Rank
109