1,134
AG Rank
25:50
5K
36.8
VDOT
Athlete Overview
Lives in Richardson, TX, US
Age group M14
Studied at Christ Trinity Christian Academy
Nationality US
Coached by
Coach Moore
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
4%
Overall V.O2 Rank
8,070
AG Rank
1,134
Country Rank
4,227
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/19/26 | SCS Invitational II | 28:14 | 33.1 |
| 09/12/26 | Ft Worth Boswell | - | - |
| 09/05/26 | Molina | - | - |
| 08/28/26 | Boyd | 25:50 | 36.8 |
| 08/20/26 | gingerbread | 25:53 | 36.8 |
| 08/15/26 | Woodhouse | 27:12 | 33.2 |
| 08/06/26 | The Colony Cross Country Kickoff | 16:49 | 35.4 |
| 07/08/26 | Time Trial | 8:27 | 32.9 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 08/28/26 | 5K | 25:50 | 36.8 |
| 08/06/26 | 2Mi | 16:49 | 35.4 |
| 07/08/26 | 1Mi | 8:27 | 32.9 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
4%
Overall V.O2 Rank
8,070
AG Rank
1,134
Country Rank
4,227