515
AG Rank
5:55
1Mi
49.2
VDOT
Athlete Overview
Lives in Hilo, HI, US
Age group M42
Nationality US
Coached by
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
66%
Overall V.O2 Rank
4,171
AG Rank
515
Country Rank
2,438
Accelerate your race insights
Where runners track progress faster and spend
more time chasing goals.
Past Races
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/13/26 | Boring Marathon | 3:14:32 | 48.8 |
| 04/03/26 | 1Mi | 5:55 | 49.2 |
| 02/15/26 | 5K | 21:16 | 46.4 |
Upcoming Races
| Date | Event | Projected Time |
|---|---|---|
| 10/24/26 | UH Hilo XC Meet | 33:21 |
| 10/31/26 | BIRR Monster Mash Mile Fun Run | 5:58 |
| 11/14/26 | 100% Pure Kona Coffee Half Marathon | 1:33:30 |
| 11/21/26 | Summit to Sea Run | 5:00:25 |
| 11/26/26 | BIRR Turkey Trot 5K | 20:21 |
| 12/13/26 | Honolulu Marathon | 3:14:38 |
| 03/07/27 | Tokyo Marathon | 3:14:38 |
Personal Records
| Date | Event | Result | VDOT |
|---|---|---|---|
| 09/13/26 | Marathon | 3:14:32 | 48.8 |
| 02/15/26 | 5K | 21:16 | 46.4 |
| 04/03/26 | 1Mi | 5:55 | 49.2 |
Current VDOT
No change in the last 30 days
—
0.0
Last 30 days
Summary
AG Percentile
66%
Overall V.O2 Rank
4,171
AG Rank
515
Country Rank
2,438